Free tool
Which AI tool should I use?
Answer 3 quick questions. We match you to tools from 62 of our reviews, with free-plan info and the price we checked.
No sign-up. Nothing you pick leaves your browser.
Affiliate disclosure. Some results have a “Try” button that is our referral link. If you sign up and pay, we may earn a commission at no extra cost to you. It never changes the ranking. See our affiliate disclosure.
Price snapshot: prices are the ones we saw on each official pricing page on the date shown. They may have changed by the time you read this, so check the official site for today’s price.
All tools in the finder
| Tool | Good for | Free plan | Price (as checked) | Checked |
|---|---|---|---|---|
| Descript | Make videos, Voiceovers and audio | Yes | Free plan; Hobbyist $16/mo yearly ($24 monthly) | Oct 10, 2026 |
| Synthesia | Make videos | Yes | Free Basic; Starter $14/mo yearly ($19 monthly) | Oct 8, 2026 |
| Fliki | Make videos, Voiceovers and audio | Yes | Free plan; Standard $21/mo yearly ($28 monthly) | Oct 10, 2026 |
| OpusClip | Make videos, Grow on social media | Yes | Free 60 credits/mo; Starter $15/mo; Pro $14.50/mo yearly | Oct 10, 2026 |
| VEED | Make videos, Grow on social media | Yes | Free plan (limits not published); Creator $12/user/mo yearly ($25 monthly) | Oct 10, 2026 |
| Higgsfield | Make videos | No | No free plan; Starter $19/mo | Oct 9, 2026 |
| MyLens | Make videos, Sales, CRM and live chat | Yes | Free plan (15 AI credits/mo); Pro $12/member/mo yearly ($20 monthly) | Oct 18, 2026 |
| ngram | Make videos | No | Free 600 one-time credits; Basic $23.20/mo yearly ($29 monthly) | Oct 12, 2026 |
| Tellcut | Make videos, Grow on social media | No | No free plan (3-day trial); Starter $19.90/mo | Oct 12, 2026 |
| TwelveLabs Jockey | Make videos | Yes | Free plan (3 GB); Plus $29/mo | Oct 16, 2026 |
| AdAnt | Grow on social media, Make videos | No | 40 free credits once; Standard $15/mo | Oct 14, 2026 |
| ElevenLabs | Voiceovers and audio | Yes | Free 10k credits/mo (no commercial license); Starter $6/mo | Oct 10, 2026 |
| Fish Audio | Voiceovers and audio | Yes | Free plan; Plus $15/mo during the 50%-off launch offer (until Nov 12) | Oct 16, 2026 |
| beehiiv | Newsletter or email list | Yes | Free up to 2,500 subscribers; Lite $49/mo yearly ($59 monthly) at 1,000 | Oct 10, 2026 |
| Systeme.io | Newsletter or email list, Sell courses or run a community | Yes | Free plan (2,000 contacts, 3 funnels); Startup $17/mo | Oct 10, 2026 |
| Skool | Sell courses or run a community | No | No free plan; Hobby $9/mo + 10% transaction fee; Pro $99/mo | Oct 10, 2026 |
| Kajabi | Sell courses or run a community | No | No free plan; Basic $143/mo yearly ($179 monthly) | Oct 10, 2026 |
| Tally | Forms, surveys and quizzes | Yes | Free: unlimited forms and submissions; Pro $24/mo yearly ($29 monthly) | Oct 18, 2026 |
| Typeform | Forms, surveys and quizzes | Yes | Free 10 responses/mo; Basic $28/mo yearly ($39 monthly) | Oct 9, 2026 |
| Notion | Email, notes and AI assistants | Yes | Free plan; Plus $10/member/mo yearly ($12 monthly); AI on Business | Oct 10, 2026 |
| Kai | Email, notes and AI assistants | No | One-time free allowance (no card, no time limit); Base $20/mo | Oct 14, 2026 |
| Inbox Zero | Email, notes and AI assistants | Yes | Free email app; AI plans from $18/user/mo yearly ($20 monthly) | Oct 18, 2026 |
| Talanoa | Email, notes and AI assistants | Yes | Free for one inbox; Pro $7.50/mo yearly ($10 monthly) | Oct 15, 2026 |
| Taim | Email, notes and AI assistants | Yes | Free Basic; Pro $19.99/mo or $90/yr after the intro offer | Oct 18, 2026 |
| Velozity | Email, notes and AI assistants | Yes | Free tiers; Office Space Pro $6.99/user/mo | Oct 10, 2026 |
| IrisGo | Email, notes and AI assistants | Yes | Free during public beta; no paid price published | Oct 10, 2026 |
| Gemini Agent | Email, notes and AI assistants | No | 30-day free trial; Business edition from $21/seat/mo | Oct 13, 2026 |
| ViralHunt | Grow on social media | Yes | Free plan (72-hour delayed radar); Creator $29/mo ($290/yr) | Oct 19, 2026 |
| TubeAI | Grow on social media | Yes | Free plan; Basic $19.99/mo | Oct 14, 2026 |
| Bearconnect | Sales, CRM and live chat, Grow on social media | No | No free plan (7-day trial, card); Starter $56/mo yearly ($67 monthly) per LinkedIn account | Oct 19, 2026 |
| Pancake | Sales, CRM and live chat | No | No free plan (7-day trial); from $99/mo per workspace | Oct 14, 2026 |
| Clarify | Sales, CRM and live chat | Yes | Free plan (1,000 credits/mo); Starter $40/mo yearly ($50 monthly) | Oct 12, 2026 |
| Chatway | Sales, CRM and live chat | Yes | Free plan (50 chats/mo); Business $31/mo yearly ($39 monthly) | Oct 15, 2026 |
| Dottr | Contracts and e-signatures | No | First 5 contracts free; then packs from $10 for 12 contracts (no subscription) | Oct 18, 2026 |
| SignWith | Contracts and e-signatures | Yes | 3 free signed documents/mo; one-time packs from $9 (10 docs) | Oct 16, 2026 |
| Soro | SEO and blog content | No | No free plan; from $39/mo, 14-day refund with fine print | Oct 10, 2026 |
| OpenSEO | SEO and blog content | No | Hosted $10/mo with $10 of usage; self-hosted app is free but needs a DataForSEO account ($50 minimum) | Oct 9, 2026 |
| Writesonic | SEO and blog content | No | No free plan; Starter $79/mo yearly ($99 monthly) | Oct 10, 2026 |
| Ranked AI | SEO and blog content | No | No free plan (7-day trial); $99-$349/mo managed service | Oct 14, 2026 |
| Manifold MCP | SEO and blog content, Developer and AI-agent tools | No | 250 free credits once; Pro from $20/mo | Oct 12, 2026 |
| Base44 | Build an app or website with AI | Yes | Free plan (25 message credits/mo); paid $16-$160/mo yearly ($20-$200 monthly) | Oct 13, 2026 |
| Runable | Build an app or website with AI, Email, notes and AI assistants | Yes | Free plan (1,500 credits/day); Pro $20/mo | Oct 14, 2026 |
| Busabase | Developer and AI-agent tools | Yes | Free cloud plan and free self-hosting; Plus $12/mo | Oct 13, 2026 |
| Navige | Developer and AI-agent tools | Yes | Watchtower report free forever; then $9/mo or 20% of savings | Oct 15, 2026 |
| Orisift | Developer and AI-agent tools | No | 500 free credits once; Starter £19/mo (about $25) | Oct 12, 2026 |
| Organ | Developer and AI-agent tools | No | No free plan; Solo $39/mo plus usage (overage at cost +15%) | Oct 12, 2026 |
| Anthropic OSS Scanner | Developer and AI-agent tools | Yes | Free for eligible open-source projects; no paid plan | Oct 13, 2026 |
| Beam.win | Email, notes and AI assistants, Developer and AI-agent tools | Yes | Free 20 min/day; $7/mo yearly ($84/yr), $12 monthly, $199 lifetime | Oct 19, 2026 |
| Gleap | Sales, CRM and live chat, Developer and AI-agent tools | No | No free plan (7-day trial); Starter $29/mo yearly ($35 monthly); AI $0.29 per resolution | Oct 19, 2026 |
| Willow | Email, notes and AI assistants, Voiceovers and audio | Yes | Free Basic plan; Pro $12/user/mo yearly ($15 monthly); Business $28 | Oct 19, 2026 |
| Oktoprism | Build an app or website with AI, Developer and AI-agent tools | No | No free plan; one-time $199 (list $299), unlimited projects | Oct 22, 2026 |
| Distribb | SEO and blog content | No | No free plan (7-day trial); Pro $79/mo yearly ($97 monthly); Accelerator $399/mo yearly | Oct 19, 2026 |
| Viktor | Email, notes and AI assistants, Developer and AI-agent tools | No | Free $100 in credits (once); Team from $50/mo (20,000 credits), $100/mo for 40,000 | Oct 19, 2026 |
| todo.is | Email, notes and AI assistants | No | No free plan; $1 for the first 24h, then Starter $29/mo, Pro $69, Elite $119 | Oct 20, 2026 |
| Mintlify | Developer and AI-agent tools | Yes | Free Starter; Pro $450/mo yearly ($540 monthly) | Oct 20, 2026 |
| Exa | Developer and AI-agent tools | Yes | Free $10 credits/mo; pay as you go: Lite $4, Auto $7, Deep $12 per 1,000 searches | Oct 20, 2026 |
| Radaric | Productivity | No | No free plan (30-day money-back); Lite $9/mo ($90/yr), Pro $59/mo ($499/yr) | Oct 22, 2026 |
| Sponkly | Productivity | No | No free plan (7-day free trial); Starter $12/mo ($10/mo yearly) | Oct 22, 2026 |
| Causo | Sales and prospecting | No | 50 free tokens once (no card); Let Me Try $19/mo (100 tokens) | Oct 22, 2026 |
| CleanSlop | Developer and AI-agent tools | Yes | Free 1 scan/mo; Starter $19/mo (30 scans); packs from $20 | Oct 22, 2026 |
| Krea | Make videos | Yes | Free 100 units/day (no commercial license); Basic $5/mo yearly ($9 monthly); Pro $21 yearly ($35) | Oct 20, 2026 |
| Macaly | Build an app or website with AI | Yes | Free plan (1 published app); Starter $10/mo; Pro $30/mo (10M credits) | Oct 24, 2026 |
Prices as of the date in each row; check the official site for today’s price.
How the finder ranks tools
- Only tools that match your goal are shown.
- Budget is a hard filter: “Free only” shows tools with a free plan; other budgets use the lowest paid price we saw (yearly billing where offered).
- “Easy” and “powerful” come from what each of our reviews says: easy means the review calls it simple or no-setup (tools that need an API, MCP or self-hosting score lowest); powerful means the review describes a full, all-in-one workflow (new betas score lowest). No vendor pays for placement.
- “Free plan” means an ongoing $0 plan. One-time credits or trials are shown in the price text but don’t count as free.
Missing a tool? Suggest a tool and we may review it.